CapitalRise raised £2,214,280 in an Convertible raise at a pre-money valuation of Funded 21 Jul 2020 that is in Active status
Background to CapitalRise
CapitalRise with legal name CAPITALRISE FINANCE LIMITED is an Active company incorporated on 1 May 2015 with the registered office located at Jubilee House Jubilee House, 2 Jubilee Place, London, England, SW3 3TQ. The company operates in the Digital, Mixed B2B/B2C sector in the area of Finance & Payments.Company Details Of CapitalRise
| Name | CAPITALRISE FINANCE LIMITED |
| Registered Number | 09571824 |
| Registered Office | Jubilee House Jubilee House, 2 Jubilee Place, London, England, SW3 3TQ |
| Date Of Incorporation | 1 May 2015 |
| Location | London, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 64999 – Financial intermediation not elsewhere classified |
| Country Origin | United Kingdom |
| Telephone | 02038692620 |
| Email Address | |
| Website | http://www.capitalrise.com/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/09571824 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | |
| Type Of Raise | Convertible |
| Equity To Sale /Discount | |
| Crowdfund Promotion Site | https://www.seedrs.com/capitalrise2 |
| Amount Raised | £2,214,280 |
| Funded Date | Funded 21 Jul 2020 |
| Number Of Investors | 615 investors |
| Tax Relief |
Company House Filings Of CapitalRise
| Last Submitted Confirmation Statement | Last statement dated 11 June 2020 |
| Next Confirmation Statement | Next statement date 11 June 2021 due by 25 June 2021 |
| Last Accounts Submitted For The Period | Last accounts made up to 31 July 2019 |
| Next Accounts | Next accounts made up to 31 July 2020 due by 30 April 2021 |
Company House History
| Date | Detail | Download |
| Confirmation statement made on 11 June 2020 with updates | ||
| 28 Apr 2020 | Termination of appointment of Andrew James Alastair Dunn as a director on 23 April 2020 | |
| 28 Apr 2020 | Appointment of Mr Matthew Alexander Robertson as a director on 23 April 2020 | |
| 08 Apr 2020 | Total exemption full accounts made up to 31 July 2019 | |
| 06 Feb 2020 | Termination of appointment of Varun Manmohan Kapur as a director on 5 February 2020 | |
| 22 Jan 2020 | Statement of capital following an allotment of shares on 7 January 2020 GBP 6.6547 | |
| 13 Jan 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
| 22 Nov 2019 | Resolutions Resolution of allotment of securities Resolution of removal of pre-emption rights Resolution of adoption of Articles of Association |
Officers Of CapitalRise
| Position | Name |
| Director | MICHELIN, Charles Alexander |
| Director | ROBERTSON, Matthew Alexander |
| Director | SOMASUNDARARAJAH, Umarany |
Financial Status
| Cash | £862k |
| Net Worth | £2.3M |
| Total Liabilities | £341.9k |
| Net Assets | £2.4M |
Shareholders Split
| Seedrs | 47,936 7.20% |
| Venture Capital | 176,700 |
| Funds | |
| Others | 440,834 |
| Total Shares | 665,470 |
Social Media Channels Of CapitalRise
More companies in the Finance & Payments scctors
Similar companies can be found at SectorFinance & Payments Crowdfunding
The post CapitalRise raised £2,214,280 in an Convertible raise at a pre-money valuation of Funded 21 Jul 2020 that is in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/financials/finance-payments/capitalrise10252/
Comments
Post a Comment