Desuto raised £55,677 in an Equity raise at a pre-money valuation of £584K Funded 7 Apr 2016 that is in Active status
Background to Desuto
Desuto with legal name DESUTO LIMITED is an Active company incorporated on 28 September 2015 with the registered office located at Hwic, Treliske, Truro, Cornwall, England, TR1 3FF. The company operates in the Digital, B2B sector in the area of Content & Information.Company Details Of Desuto
| Name | DESUTO LIMITED |
| Registered Number | 09797288 |
| Registered Office | Hwic, Treliske, Truro, Cornwall, England, TR1 3FF |
| Date Of Incorporation | 28 September 2015 |
| Location | Truro, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 62012 – Business and domestic software development |
| Country Origin | United Kingdom |
| Telephone | |
| Email Address | |
| Website | http://www.ehealthtracker.co.uk/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/09797288 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £584K |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 8.51% |
| Crowdfund Promotion Site | https://www.seedrs.com/desuto |
| Amount Raised | £55,677 |
| Funded Date | Funded 7 Apr 2016 |
| Number Of Investors | 56 investors |
| Tax Relief | SEIS |
Company House Filings Of Desuto
| Last Submitted Confirmation Statement | Last statement dated 8 November 2019 |
| Next Confirmation Statement | Next statement date 8 November 2020 due by 20 December 2020 |
| Last Accounts Submitted For The Period | Last accounts made up to 30 September 2019 |
| Next Accounts | Next accounts made up to 30 September 2020 due by 30 June 2021 |
Company House History
| Date | Detail | Download |
| Total exemption full accounts made up to 30 September 2019 | ||
| 28 Nov 2019 | Confirmation statement made on 8 November 2019 with updates | |
| 21 May 2019 | Total exemption full accounts made up to 30 September 2018 | |
| 12 Feb 2019 | Termination of appointment of Maggie Hand as a director on 12 February 2019 | |
| 26 Nov 2018 | Confirmation statement made on 8 November 2018 with updates | |
| 26 Nov 2018 | Notification of a person with significant control statement | |
| 26 Nov 2018 | Withdrawal of a person with significant control statement on 26 November 2018 | |
| 20 Mar 2018 | Total exemption full accounts made up to 30 September 2017 |
Officers Of Desuto
| Position | Name |
| Director | ACORNLEY, John Keith |
| Director | HIPGRAVE, Christopher |
| Director | HOSTICK, Michael Peter |
| Director | WILKINS, Paul |
Financial Status
| Cash | £23.1k |
| Net Worth | £22.4k |
| Total Liabilities | £4.5k |
| Net Assets | £22.4k |
Shareholders Split
| Seedrs | 37,186 8.51% |
| Venture Capital | 0 |
| Funds | |
| Others | 400,000 |
| Total Shares | 437,186 |
Social Media Channels Of Desuto
More companies in the Content & Information scctors
Similar companies can be found at SectorContent & Information Crowdfunding
The post Desuto raised £55,677 in an Equity raise at a pre-money valuation of £584K Funded 7 Apr 2016 that is in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/communications/content-information/desuto10340/
Comments
Post a Comment