fastgardener raised £120,534 in an Equity raise at a pre-money valuation of £1M Funded 14 Aug 2017 that is in Active status
Background to fastgardener
fastgardener with legal name GREENKAN LIMITED is an Active company incorporated on 22 July 2015 with the registered office located at 17 Silvertrees Drive, Maidenhead, England, SL6 4QJ. The company operates in the Mixed Digital/Non-Digital, B2C sector in the area of Home & Personal.Company Details Of fastgardener
| Name | GREENKAN LIMITED |
| Registered Number | 09698095 |
| Registered Office | 17 Silvertrees Drive, Maidenhead, England, SL6 4QJ |
| Date Of Incorporation | 22 July 2015 |
| Location | London, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 81300 – Landscape service activities |
| Country Origin | United Kingdom |
| Telephone | |
| Email Address | |
| Website | http://www.fastgardener.com/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/09698095 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £1M |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 10.69% |
| Crowdfund Promotion Site | https://www.seedrs.com/fastgardener |
| Amount Raised | £120,534 |
| Funded Date | Funded 14 Aug 2017 |
| Number Of Investors | 140 investors |
| Tax Relief | SEIS |
Company House Filings Of fastgardener
| Last Submitted Confirmation Statement | Last statement dated 21 July 2020 |
| Next Confirmation Statement | Next statement date 21 July 2021 due by 4 August 2021 |
| Last Accounts Submitted For The Period | Last accounts made up to 31 July 2019 |
| Next Accounts | Next accounts made up to 31 July 2020 due by 30 April 2021 |
Company House History
| Date | Detail | Download |
| Termination of appointment of Neil Bundy as a director on 9 September 2020 | ||
| 09 Sep 2020 | Termination of appointment of Neil Bundy as a secretary on 9 September 2020 | |
| 09 Sep 2020 | Confirmation statement made on 21 July 2020 with no updates | |
| 09 Sep 2020 | Registered office address changed from 130 Old Street London EC1V 9BD England to 17 Silvertrees Drive Maidenhead SL6 4QJ on 9 September 2020 | |
| 11 Feb 2020 | Micro company accounts made up to 31 July 2019 | |
| 22 Jul 2019 | Confirmation statement made on 21 July 2019 with no updates | |
| 11 Jan 2019 | Total exemption full accounts made up to 31 July 2018 | |
| 23 Jul 2018 | Confirmation statement made on 21 July 2018 with updates |
Officers Of fastgardener
| Position | Name |
| Director | MCGONNELL, Khaled Michael |
Financial Status
| Cash | £0 |
| Net Worth | – £79.4k |
| Total Liabilities | £115.9k |
| Net Assets | – £79.4k |
Shareholders Split
| Seedrs | 148,743 11.82% |
| Venture Capital | 0 |
| Funds | |
| Others | 1,110,100 |
| Total Shares | 1,258,843 |
Social Media Channels Of fastgardener
More companies in the Home & Personal scctors
Similar companies can be found at SectorHome & Personal Crowdfunding
The post fastgardener raised £120,534 in an Equity raise at a pre-money valuation of £1M Funded 14 Aug 2017 that is in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/consumer-staples/home-personal/fastgardener10355/
Comments
Post a Comment