iknowa raised £130,120 in an Convertible raise at a pre-money valuation of 17 days left that is currently in Active status
Background to iknowa
iknowa with legal name IBUILDPRO HOLDINGS LIMITED is an Active company incorporated on 30 September 2019 with the registered office located at 3-6 Bank Studios Park Royal Road, London, England, NW10 7LQ. The company operates in the Digital, Mixed B2B/B2C sector in the area of SaaS/PaaS.Company Details Of iknowa
| Name | IBUILDPRO HOLDINGS LIMITED |
| Registered Number | 12234230 |
| Registered Office | 3-6 Bank Studios Park Royal Road, London, England, NW10 7LQ |
| Date Of Incorporation | 30 September 2019 |
| Location | London, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 64209 – Activities of other holding companies not elsewhere classified |
| Country Origin | United Kingdom |
| Telephone | |
| Email Address | |
| Website | https://iknowa.com/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/12234230 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | |
| Type Of Raise | Convertible |
| Equity To Sale /Discount | |
| Crowdfund Promotion Site | https://www.seedrs.com/iknowa |
| Amount Raised | £130,120 |
| Funded Date | 17 days left |
| Number Of Investors | 58 investors |
| Tax Relief |
Company House Filings Of iknowa
| Last Submitted Confirmation Statement | 0 |
| Next Confirmation Statement | First statement date 29 September 2020 due by 10 November 2020 |
| Last Accounts Submitted For The Period | 0 |
| Next Accounts | First accounts made up to 30 September 2020 due by 30 June 2021 |
Company House History
| Date | Detail | Download |
| Second filing for the appointment of Janar Esor as a director | ||
| 04 Feb 2020 | Appointment of Janar Esor as a director on 4 February 2020 Clarification a second filed AP01 was registered on 10/02/2020. | |
| 03 Feb 2020 | Appointment of Mr Keano Chang as a director on 28 January 2020 | |
| 03 Feb 2020 | Notification of Keano Chang as a person with significant control on 28 January 2020 | |
| 03 Feb 2020 | Change of details for Mr Allar Ahtmann as a person with significant control on 28 January 2020 | |
| 03 Feb 2020 | Statement of capital following an allotment of shares on 30 January 2020 GBP 16.274 | |
| 31 Jan 2020 | Resolutions Sub-division of shares 28/01/2020 Resolution of removal of pre-emption rights Resolution of adoption of Articles of Association | |
| 30 Jan 2020 | Sub-division of shares on 28 January 2020 |
Officers Of iknowa
| Position | Name |
| Director | AHTMANN, Allar |
| Director | ASOR, Janar |
| Director | CHANG, Keano |
| Director | RAISMA, Raul |
Financial
| Cash | N/A |
| Net Worth | N/A |
| Total Liabilities | N/A |
| Net Assets | N/A |
| Shareholders Equity | N/A |
Shareholders
| Seedrs | 0 0.00% |
| Venture Capital | 0 |
| Funds | 0 |
| Others | 10 |
| Total Shares | 10 |
Social Media Channels Of iknowa
More companies in the SaaS/PaaS scctors
Similar companies can be found at SectorSaaS/PaaS
The post iknowa raised £130,120 in an Convertible raise at a pre-money valuation of 17 days left that is currently in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/technology/saas-paas/iknowa10875/
Comments
Post a Comment