Innovify raised £178,211 in an Equity raise at a pre-money valuation of £4.8M Funded 28 Aug 2015 that is in Active status
Background to Innovify
Innovify with legal name INNOVIFY UK LTD is an Active company incorporated on 1 September 2011 with the registered office located at The Retreat, 406 Roding Lane South, Woodford Green, Essex, England, IG8 8EY. The company operates in the Non-Digital, B2B sector in the area of Content & Information.Company Details Of Innovify
| Name | INNOVIFY UK LTD |
| Registered Number | 07758458 |
| Registered Office | The Retreat, 406 Roding Lane South, Woodford Green, Essex, England, IG8 8EY |
| Date Of Incorporation | 1 September 2011 |
| Location | London, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 70229 – Management consultancy activities other than financial management |
| Country Origin | United Kingdom |
| Telephone | |
| Email Address | |
| Website | http://www.innovify.com/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/07758458 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £4.8M |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 3.53% |
| Crowdfund Promotion Site | https://www.seedrs.com/innovify1 |
| Amount Raised | £178,211 |
| Funded Date | Funded 28 Aug 2015 |
| Number Of Investors | 88 investors |
| Tax Relief |
Company House Filings Of Innovify
| Last Submitted Confirmation Statement | Last statement dated 1 September 2019 |
| Next Confirmation Statement | Next statement date 1 September 2020 due by 13 October 2020 |
| Last Accounts Submitted For The Period | Last accounts made up to 31 March 2019 |
| Next Accounts | Next accounts made up to 31 March 2020 due by 31 March 2021 |
Company House History
| Date | Detail | Download |
| Registered office address changed from Techhub 1-15 Clere Street London London EC2A 4UY England to The Retreat 406 Roding Lane South Woodford Green Essex IG8 8EY on 5 August 2020 | ||
| 27 Jul 2020 | Registered office address changed from Techhub 1-15 Clere Street London London EC2A 4LY England to Techhub 1-15 Clere Street London London EC2A 4UY on 27 July 2020 | |
| 16 Jul 2020 | Registered office address changed from Techhub 1-15 Clere Street London London EC2A 4UY England to Techhub 1-15 Clere Street London London EC2A 4LY on 16 July 2020 | |
| 16 Jul 2020 | Change of details for Mr Maulik Chandrakant Sailor as a person with significant control on 16 July 2020 | |
| 16 Jul 2020 | Registered office address changed from International House 1 st. Katharines Way London E1W 1UN England to Techhub 1-15 Clere Street London London EC2A 4UY on 16 July 2020 | |
| 06 Sep 2019 | Confirmation statement made on 1 September 2019 with no updates | |
| 25 Jun 2019 | Total exemption full accounts made up to 31 March 2019 | |
| 09 May 2019 | Termination of appointment of Daniel Smith as a director on 30 April 2019 |
Officers Of Innovify
| Position | Name |
| Director | AGARWAL, Vikas |
| Director | JANI, Ruchit |
| Director | PILLEY, Prakash |
| Director | SAILOR, Maulik Chandrakant |
Financial Status
| Cash | £72.8k |
| Net Worth | £24.1k |
| Total Liabilities | £381.9k |
| Net Assets | £24.7k |
Shareholders Split
| Seedrs | 73,621 6.54% |
| Venture Capital | 0 |
| Funds | |
| Others | 1,051,801 |
| Total Shares | 1,125,422 |
Social Media Channels Of Innovify
More companies in the Content & Information scctors
Similar companies can be found at SectorContent & Information Crowdfunding
The post Innovify raised £178,211 in an Equity raise at a pre-money valuation of £4.8M Funded 28 Aug 2015 that is in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/communications/content-information/innovify10470/
Comments
Post a Comment