London Sock Company raised £8,104 in an Equity raise at a pre-money valuation of £3.3M Funded 26 Feb 2018 that is currently in Active status
Background to London Sock Company
London Sock Company with legal name LONDON SOCK COMPANY LIMITED is an Active company incorporated on 18 September 2013 with the registered office located at 10 Queen Street Place, London, United Kingdom, EC4R 1AG. The company operates in the Digital, B2C sector in the area of Clothing & Accessories.Company Details Of London Sock Company
| Name | LONDON SOCK COMPANY LIMITED |
| Registered Number | 08694788 |
| Registered Office | 10 Queen Street Place, London, United Kingdom, EC4R 1AG |
| Date Of Incorporation | 18 September 2013 |
| Location | London, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 46420 – Wholesale of clothing and footwear |
| Country Origin | United Kingdom |
| Telephone | 02032392964 |
| Email Address | |
| Website | https://seedrs.imgix.net/uploads/startup/summary/logo/28732/f2v6qwx7rqi48r17h25r5yww9ia6dyj/800x800_email_test-2.png?rect=5%2C5%2C794%2C794&w=300&h=300&fit=crop&s=e377654c8d4cc11484881fd70d836edb |
| Company House Reference | https://beta.companieshouse.gov.uk/company/08694788 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £3.3M |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 0.25% |
| Crowdfund Promotion Site | https://www.seedrs.com/london-sock-company |
| Amount Raised | £8,104 |
| Funded Date | Funded 26 Feb 2018 |
| Number Of Investors | 47 investors |
| Tax Relief | EIS |
Company House Filings Of London Sock Company
| Last Submitted Confirmation Statement | Last statement dated 18 September 2019 |
| Next Confirmation Statement | Next statement date 18 September 2020 due by 30 October 2020 |
| Last Accounts Submitted For The Period | Last accounts made up to 31 December 2018 |
| Next Accounts | Next accounts made up to 31 December 2019 due by 31 December 2020 |
Company House History
| Date | Detail | Download |
| Statement of capital following an allotment of shares on 22 January 2020 GBP 3.35384 | ||
| 16 Apr 2020 | Sub-division of shares on 13 January 2020 | |
| 01 Nov 2019 | Confirmation statement made on 18 September 2019 with updates | |
| 31 Oct 2019 | Director’s details changed for Mr David Pickard on 25 October 2019 | |
| 31 Oct 2019 | Change of details for Mr David Pickard as a person with significant control on 25 October 2019 | |
| 31 Oct 2019 | Statement of capital following an allotment of shares on 25 September 2018 GBP 3.35384 | |
| 04 Oct 2019 | Total exemption full accounts made up to 31 December 2018 | |
| 30 May 2019 | Change of details for Mr Ryan Palmer as a person with significant control on 1 February 2019 |
Officers Of London Sock Company
| Position | Name |
| Director | CAMERON, Andrew Donald |
| Director | PALMER, Ryan |
| Director | PICKARD, David |
Financial
| Cash | £164.8k |
| Net Worth | – £244.2k |
| Total Liabilities | £798.9k |
| Net Assets | – £237.6k |
| Shareholders Equity | £0 |
Shareholders
| Seedrs | 1,870 1.12% |
| Venture Capital | 0 |
| Funds | 11,035 |
| Others | 154,787 |
| Total Shares | 167,692 |
Social Media Channels Of London Sock Company
More companies in the Clothing & Accessories scctors
Similar companies can be found at SectorClothing & Accessories
The post London Sock Company raised £8,104 in an Equity raise at a pre-money valuation of £3.3M Funded 26 Feb 2018 that is currently in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/consumer-staples/clothing-accessories/london-sock-company11018/
Comments
Post a Comment