Pollen + Grace raised £438,750 in an Equity raise at a pre-money valuation of £5.5M Funded 19 Mar 2019 that is in Active status
Background to Pollen + Grace
Pollen + Grace with legal name POLLEN + GRACE LIMITED is an Active company incorporated on 30 January 2015 with the registered office located at Arch 23 Handel Business Centre, 73 Bondway, London, England, SW8 1SQ. The company operates in the Non-Digital, Mixed B2B/B2C sector in the area of Food & Beverage.Company Details Of Pollen + Grace
| Name | POLLEN + GRACE LIMITED |
| Registered Number | 09414222 |
| Registered Office | Arch 23 Handel Business Centre, 73 Bondway, London, England, SW8 1SQ |
| Date Of Incorporation | 30 January 2015 |
| Location | London, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 56290 – Other food services |
| Country Origin | United Kingdom |
| Telephone | |
| Email Address | |
| Website | http://www.pollenandgrace.com/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/09414222 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £5.5M |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 7.31% |
| Crowdfund Promotion Site | https://www.seedrs.com/pollenandgrace |
| Amount Raised | £438,750 |
| Funded Date | Funded 19 Mar 2019 |
| Number Of Investors | 616 investors |
| Tax Relief | EIS |
Company House Filings Of Pollen + Grace
| Last Submitted Confirmation Statement | Last statement dated 30 January 2020 |
| Next Confirmation Statement | Next statement date 30 January 2021 due by 13 March 2021 |
| Last Accounts Submitted For The Period | Last accounts made up to 31 December 2019 |
| Next Accounts | Next accounts made up to 31 December 2020 due by 30 September 2021 |
Company House History
| Date | Detail | Download |
| Registration of charge 094142220003, created on 27 July 2020 | ||
| 05 May 2020 | Appointment of Andrew John Kroger as a director on 30 April 2020 | |
| 02 Apr 2020 | Total exemption full accounts made up to 31 December 2019 | |
| 31 Jan 2020 | Confirmation statement made on 30 January 2020 with updates | |
| 24 Jan 2020 | Statement of capital following an allotment of shares on 24 January 2020 GBP 239.9716 | |
| 14 Jan 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
| 09 Jan 2020 | Statement of capital following an allotment of shares on 9 January 2020 GBP 236.1548 | |
| 25 Jun 2019 | Statement of capital following an allotment of shares on 11 June 2019 GBP 228.5213 |
Officers Of Pollen + Grace
| Position | Name |
| Director | FALINA, Inessa |
| Director | JOHNSON, Stephanie Allison |
| Director | KOMLOSIOVA, Kristina |
| Director | KROGER, Andrew John |
| Director | MILLER SMITH, Charles |
| Director | SKINNER, Michael |
Financial Status
| Cash | £154.6k |
| Net Worth | £166.7k |
| Total Liabilities | £262.5k |
| Net Assets | £166.7k |
Shareholders Split
| Seedrs | 127,669 5.32% |
| Venture Capital | 0 |
| Funds | |
| Others | 2,272,047 |
| Total Shares | 2,399,716 |
Social Media Channels Of Pollen + Grace
More companies in the Food & Beverage scctors
Similar companies can be found at SectorFood & Beverage Crowdfunding
The post Pollen + Grace raised £438,750 in an Equity raise at a pre-money valuation of £5.5M Funded 19 Mar 2019 that is in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/consumer-staples/food-beverage/pollen-grace10610/
Comments
Post a Comment