Property Regions raised £102,510 in an Equity raise at a pre-money valuation of £607K Funded 11 Feb 2016 that is in Active status
Background to Property Regions
Property Regions with legal name BRICKOWNER LIMITED is an Active company incorporated on 30 July 2015 with the registered office located at 123 Buckingham Palace Road, Victoria, London, England, SW1W 9SR. The company operates in the Digital, B2C sector in the area of Finance & Payments.Company Details Of Property Regions
| Name | BRICKOWNER LIMITED |
| Registered Number | 09709791 |
| Registered Office | 123 Buckingham Palace Road, Victoria, London, England, SW1W 9SR |
| Date Of Incorporation | 30 July 2015 |
| Location | Bury St Edmunds, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 74909 – Other professional, scientific and technical activities not elsewhere classified |
| Country Origin | United Kingdom |
| Telephone | 02032865751 |
| Email Address | |
| Website | https://brickowner.com/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/09709791 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £607K |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 14.39% |
| Crowdfund Promotion Site | https://www.seedrs.com/property-regions1 |
| Amount Raised | £102,510 |
| Funded Date | Funded 11 Feb 2016 |
| Number Of Investors | 92 investors |
| Tax Relief |
Company House Filings Of Property Regions
| Last Submitted Confirmation Statement | Last statement dated 28 August 2020 |
| Next Confirmation Statement | Next statement date 28 August 2021 due by 11 September 2021 |
| Last Accounts Submitted For The Period | Last accounts made up to 30 November 2018 |
| Next Accounts | Next accounts made up to 30 November 2019 due by 30 November 2020 |
Company House History
| Date | Detail | Download |
| Confirmation statement made on 28 August 2020 with no updates | ||
| 26 May 2020 | Change of details for Brickowner Holdings Limited as a person with significant control on 23 August 2019 | |
| 25 Feb 2020 | Cessation of Seedrs Nominees Limited as a person with significant control on 23 August 2019 | |
| 25 Feb 2020 | Cessation of Frederick William Augustus Marquess of Bristol as a person with significant control on 23 August 2019 | |
| 25 Feb 2020 | Notification of Brickowner Holdings Limited as a person with significant control on 23 August 2019 | |
| 23 Oct 2019 | Resolutions Resolution of adoption of Articles of Association | |
| 18 Oct 2019 | Confirmation statement made on 18 October 2019 with updates | |
| 17 Oct 2019 | Termination of appointment of Richard Lumley Green Wilkinson as a director on 17 October 2019 |
Officers Of Property Regions
| Position | Name |
| Director | MARQUESS OF BRISTOL, Frederick William Augustus |
| Director | STONE, Tobias Ellis |
Financial Status
| Cash | £0 |
| Net Worth | £32.1k |
| Total Liabilities | £150.8k |
| Net Assets | £32.1k |
Shareholders Split
| Seedrs | 0 0.00% |
| Venture Capital | 0 |
| Funds | |
| Others | 154,947 |
| Total Shares | 154,947 |
Social Media Channels Of Property Regions
More companies in the Finance & Payments scctors
Similar companies can be found at SectorFinance & Payments Crowdfunding
The post Property Regions raised £102,510 in an Equity raise at a pre-money valuation of £607K Funded 11 Feb 2016 that is in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/financials/finance-payments/property-regions10853/
Comments
Post a Comment