WorldLabs raised £527,943 in an Equity raise at a pre-money valuation of £4.1M Funded 4 Mar 2019 that is currently in Active status
Background to WorldLabs
WorldLabs with legal name WORLD ALLIANCE LABORATORIES LTD is an Active company incorporated on 7 March 2016 with the registered office located at 71-75 Shelton Street, Covent Garden, London, England, WC2H 9JQ. The company operates in the Digital, Mixed B2B/B2C sector in the area of SaaS/PaaS.Company Details Of WorldLabs
| Name | WORLD ALLIANCE LABORATORIES LTD |
| Registered Number | 10046861 |
| Registered Office | 71-75 Shelton Street, Covent Garden, London, England, WC2H 9JQ |
| Date Of Incorporation | 7 March 2016 |
| Location | LONDON, United Kingdom |
| Country | United Kingdom |
| Status | Active |
| Classification | 62020 – Information technology consultancy activities |
| Country Origin | United Kingdom |
| Telephone | |
| Email Address | |
| Website | http://www.worldlabs.org/ |
| Company House Reference | https://beta.companieshouse.gov.uk/company/10046861 |
Fundraise Details Of The Company
| Target Raise | |
| Pre Money Valuation | £4.1M |
| Type Of Raise | Equity |
| Equity To Sale /Discount | 11.35% |
| Crowdfund Promotion Site | https://www.seedrs.com/worldlabs |
| Amount Raised | £527,943 |
| Funded Date | Funded 4 Mar 2019 |
| Number Of Investors | 377 investors |
| Tax Relief | EIS |
Company House Filings Of WorldLabs
| Last Submitted Confirmation Statement | Last statement dated 30 April 2020 |
| Next Confirmation Statement | Next statement date 30 April 2021 due by 14 May 2021 |
| Last Accounts Submitted For The Period | Last accounts made up to 31 March 2020 |
| Next Accounts | Next accounts made up to 31 March 2021 due by 31 December 2021 |
Company House History
| Date | Detail | Download |
| Statement of capital following an allotment of shares on 9 July 2020 GBP 1.664595 | ||
| 13 Aug 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
| 13 Aug 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
| 24 Jul 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities | |
| 13 Jun 2020 | Change of details for Mr Massimiliano Lehnus as a person with significant control on 1 July 2019 | |
| 04 Jun 2020 | Total exemption full accounts made up to 31 March 2020 | |
| 05 May 2020 | Confirmation statement made on 30 April 2020 with updates | |
| 29 Apr 2020 | Resolutions Resolution of removal of pre-emption rights Resolution of allotment of securities |
Officers Of WorldLabs
| Position | Name |
| Director | FELLER, Andreas |
| Director | LEHNUS, Massimiliano, Dr |
| Director | TRAMA, Luca |
Financial
| Cash | £16.2k |
| Net Worth | – £72.3k |
| Total Liabilities | £88.9k |
| Net Assets | – £72.3k |
| Shareholders Equity | £0 |
Shareholders
| Seedrs | 645,753 3.88% |
| Venture Capital | 178,572 |
| Funds | 0 |
| Others | 15,807,346 |
| Total Shares | 16,631,671 |
Social Media Channels Of WorldLabs
More companies in the SaaS/PaaS scctors
Similar companies can be found at SectorSaaS/PaaS
The post WorldLabs raised £527,943 in an Equity raise at a pre-money valuation of £4.1M Funded 4 Mar 2019 that is currently in Active status appeared first on Crowdfunding Tracker .
source https://crowdfundingtracker.co.uk/technology/saas-paas/worldlabs10825/
Comments
Post a Comment